Elk Meadows Estates
Ridgway, Colorado
WEATHER IN ELK MEADOWS
​
ELK MEADOWS SNOWFALL AMOUNTS, 1999-2019
Note: these are taken on my deck, 2 feet from the front door, for convenience. Other people’s figures will vary depending on exposure, wind, and other factors, snow depths vary quite a bit in our area. These are just my totals, and are at least consistent from year to year. – Jim Pettengill
20 YEAR AVERAGE = 155.0 INCHES
RANKED BY SHOWFALL TOTALS AS OF 5/29/2019:
RANK DEPTH YEAR
1 230 INCHES 07-08
2 212.5 09 – 10
3 190.5* 18 – 19 (* as on 5/29/2019)
4 188 10 – 11
5 187 15 – 16
6 184 16 – 17
7 172.5 06 – 07
8 172 08 – 09
9 169.5 13 – 14
10 153.5 12 – 13
11 153.5 02 – 03
12 152 03 – 04
13 144 04 – 05
14 142 00 – 01
15 121 99 – 00
16 118.5 14 – 15
17 112 11 – 12
18 106 01 – 02
19 104.5 17 – 18
20 92 05 – 06
LISTED BY YEAR:
105.5 2019 - Feb 2020 update to follow
190.5 2018 – 19
104.5 2017 – 18
184 2016 – 17
187 2015 – 16
118.5 2014 – 15
169.5 2013 – 14
153.5 2012 – 13
112 2011 – 12
188 2010 – 11
212.5 2009 – 10
172 2008 – 09
230 2007 – 08
172.5 2006 – 07
92 2005 – 06
142 2004 – 05
152 2003 – 04
153.5 2002 – 03
106 2001 – 02
144 2000 – 01
121 1999 – 00
​
See any patterns? Me neither, except the dry years may come in La Ninas, although not all La Ninas. We seem to have a dry year maybe t intervals around 5 or 6 years, but not enough data to verify that.
​
​